Financial Report
Balance Sheet
February 2020
| Colonial Country Club Community Development District | ||||||
|---|---|---|---|---|---|---|
| Balance Sheet February 29, 2020 | ||||||
| GENERAL FUND | SERIES 2013 DEBT SERVICE FUND | TOTAL | ||||
| ASSETS | ||||||
| Cash – Iberia Checking Account | 203301.07 | 0 | 203301.07 | |||
| Due To/From 001/202 | -1099760.81 | 0 | -1099760.81 | |||
| Due To/From 001/202 | 0 | 1099760.81 | 1099760.81 | |||
| Investments – Money Market Account | 1861971.96 | 0 | 1861971.96 | |||
| Investments-Prepayment Account | 0 | 5642.39 | 5642.39 | |||
| Investments-Reserve Fund | 0 | 595292.5 | 595292.5 | |||
| Investments-Revenue Fund | 0 | 1766.74 | 1766.74 | |||
| Prepaid Items | 4083.35 | 0 | 4083.35 | |||
| Deposits | 502 | 0 | 502 | |||
| TOTAL ASSETS | 970097.57 | 1702462.44 | 2672560.01 | |||
| LIABILITIES AND FUND BALANCES | ||||||
| LIABILITIES | ||||||
| Accounts Payable | 815 | 0 | 815 | |||
| TOTAL LIABILITIES | 815 | 0 | 815 | |||
| FUND BALANCES | ||||||
| Nonspendable | ||||||
| Prepaid Items | 4083.35 | 0 | 4083.35 | |||
| Deposits | 502 | 0 | 502 | |||
| Restricted | ||||||
| Debt Service | 0 | 1702462.44 | 1702462.44 | |||
| Assigned | ||||||
| Operating Reserves | 75000 | 0 | 75000 | |||
| Reserves – Boardwalk Replacement | 150000 | 0 | 150000 | |||
| Reserves – Erosion Control | 75000 | 0 | 75000 | |||
| Unassigned | ||||||
| Unassigned | 664697.22 | 0 | 664697.22 | |||
| TOTAL FUND BALANCES | 969282.57 | 1702462.44 | 2671745.01 | |||
| TOTAL LIABILITIES AND FUND BALANCES | 970097.57 | 1702462.44 | 2672560.01 |
Revenue Report
February 2020
| COLONIAL COUNTRY CLUB COMMUNITY DEVELOPMENT DISTRICT | ||||
|---|---|---|---|---|
| Cash and Investment Report | ||||
| 2020-02-29 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 |
| 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 |
| 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 |
| 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 |
| 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 |
| Account Name | Bank Name | Yield | Balance | |
| General Fund | ||||
| Iberia Operating Checking (1859) | Iberia | 0.0085 | 205677.17 | |
| Iberia Money Market Account (1867) | Iberia | 0.0126 | 1861971.96 | |
| Subtotal | 2067649.13 | |||
| Debt Service Fund | ||||
| Series 2013 – Revenue Fund (0001) | US Bank | 0 | 1766.74 | |
| Series 2013 – Reserve Fund (0003) | US Bank | 0 | 595292.5 | |
| Series 2013 – Prepayment Fund (0006) | US Bank | 0 | 5642.39 | |
| Subtotal | 602701.63 | |||
| TOTAL | 2670350.76 | |||
Investment Report
February 2020
| COLONIAL COUNTRY CLUB | COLONIAL COUNTRY CLUB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMUNITY DEVELOPMENT DISTRICT | COMMUNITY DEVELOPMENT DISTRICT | ||||||||||||
| Non-Ad Valorem Special Assessments | Net Assessment Revenue | ||||||||||||
| (Lee County Tax Collector – Monthly Collection Distributions) | 2019-09-30 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | ||||||||||
| Fiscal Year Ending September 30, 2020 | |||||||||||||
| 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | ||||||||||||
| GROSS ASSESSMENTS LEVIED | 477410 | 1234580 | |||||||||||
| 0.2789 | 0.7211 | ||||||||||||
| ALLOCATION | ALLOCATION (net amt) | ||||||||||||
| Distribution | Gross Amount Received | Discounts/ (Penalties) | Collection Cost | Net Amount Received | General Fund | Debt Fund | General Fund | Debt Fund | Debt Service Total | ||||
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| November | 50910.66 | -2232.18 | 0 | 48678.48 | 14198.983074 | 36711.676926 | 13576.428072 | 35102.051928 | 35102.051928 | ||||
| 452948.82 | -18103.12 | -1289.78 | 433555.92 | 126327.425898 | 326621.394102 | 120918.746088 | 312637.173912 | 312637.173912 | |||||
| December | 864729.7 | -34568.13 | -1289.77 | 828871.8 | 241173.11333 | 623556.58667 | 231172.34502 | 597699.45498 | #REF! | ||||
| 113877.02 | -4162.04 | 0 | 109714.98 | 31760.300878 | 82116.719122 | 30599.507922 | 79115.472078 | #REF! | |||||
| January | 77098.05 | -2319.75 | 0 | 74778.3 | 21502.646145 | 55595.403855 | 20855.66787 | 53922.63213 | #REF! | ||||
| February | 56363.2 | -1147.98 | 0 | 55215.22 | 15719.69648 | 40643.50352 | 15399.524858 | 39815.695142 | #REF! | ||||
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | ||||
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 1615927.45 | -62533.2 | -2579.55 | 1550814.7 | 450682.165805 | 1165245.284195 | 432522.21983 | 1118292.48017 | |||||
| BALANCE REMAINING | 26727.834195 | 69334.715805 | PREVIOUSLY TRANSFERRED | 1159456.62 | |||||||||
| BALANCE REMAINING | #REF! | ||||||||||||
| TOTAL ASSESSMENTS | 1711990 | PERCENT COLLECTED | 0.94388836967506 | ||||||||||